Archived Gallup All Formats Full Price chart from Computer Trade Weekly #361 (28/10/91), p29
Gallup All Formats Full Price chart for the week to 1991-10-28
| Computer Trade Weekly | ||
| 1991-10-14 (WEEK to 1991-10-05) |
(WEEK to 1991-10-28) | 1991-11-25 (WEEK to 1991-11-16) |
| Previous | Current | Title |
|---|---|---|
| 2 | 1 | Final Fight (US GOLD / CAPCOM) |
| 1 | 2 | Terminator 2: Judgment Day (OCEAN) |
| 8 | 3 | Rugby – The World Cup (DOMARK) |
| 5 | 4 | Manchester United Europe (KRISALIS) |
| 6 | 5 | Jimmy White's Whirlwind Snooker (VIRGIN / VIRGIN GAMES) |
| 6 | Alien Breed (TEAM 17) | |
| 7 | 7 | Dizzy Collection (CODEMASTERS) |
| 4 | 8 | The Rainbow Collection (OCEAN) |
| 11 | 9 | Hero Quest (GREMLIN) |
| 2 | 10 | Utopia (GREMLIN) |
| 10 | 11 | Magic Pockets (RENEGADE SOFTWARE) |
| 12 | Speedball 2 (MIRRORSOFT / IMAGE WORKS) | |
| 17 | 13 | Big Box (BEAU JOLLY) |
| 9 | 14 | Silent Service 2 (MICROPROSE) |
| 15 | Out Run Europa (US GOLD / SEGA) | |
| 12 | 16 | Lemmings (PSYGNOSIS) |
| 16 | 17 | Football Director II (D&H GAMES) |
| 18 | Kick Off 2 (ANCO) | |
| 19 | Turbocharge (SYSTEM 3) | |
| 20 | The Immortal (ELECTRONIC ARTS) |
(published 1991-10-28)
